Currently, worldwide domain registration is managed by (ICANN) Internet Corporation for Assigned Names and Numbers, is a non-profit entity, subordinated to the United States Government, responsible for allocating Internet Protocol address space (IPv4 and IPv6), assigning protocol identifiers, administering the generic top-level domain name system (gTLDs) and country code (ccTLDs), as well as the root server system management functions.
Based in Marina del Rey, ICANN was created on September 18, 1998 to coordinate some tasks originally performed under contract with the US government, through the Internet Assigned Numbers Authority (IANA) and other entities. It has been linked to the US Department of Commerce since the beginning of its activities.
in Brazil the Information and Coordination Center of Ponto BR (NIC.br) is responsible for controlling the records ending in .br, with the Reigstro.br website being responsible for registering domains in the country.
Below are listed the world's largest domain registrars (.com, .net, etc.).
rank | Company | Parents | percentage | Total Domains |
---|---|---|---|---|
1 | GO DADDY | 31.830% | 24,273,545 | |
2 | ENOM | 8.040% | 6,131,394 | |
3 | TUCOWS | 6.910% | 5,269,321 | |
4 | NETWORK SOLUTIONS | 6.644% | 5,066,505 | |
5 | SCHLUND+PARTNER | 4.916% | 3,749,168 | |
6 | MELBOURNE IT | 3.191% | 2,433,477 | |
7 | WILD WEST DOMAINS | 2.757% | 2,102,383 | |
8 | REGISTER.COM | 2.187% | 1,667,693 | |
9 | RESELLERCLUB.COM | 1.737% | 1,324,848 | |
10 | MONIKER | 1.536% | 1,171,672 | |
11 | KEY-SYSTEMS | 1.389% | 1,058,962 | |
12 | FASTDOMAIN.COM | 1.350% | 1,029,691 | |
13 | onamae.com | 1.113% | 848,573 | |
14 | OVH | 0.985% | 750,897 | |
15 | XINNET.COM | 0.972% | 741,605 | |
16 | STRATO AG | 0.967% | 737,299 | |
17 | FABULOUS.COM | 0.924% | 704,825 | |
18 | DOTSTER | 0.922% | 703,371 | |
19 | PSI-USA | 0.891% | 679,387 | |
20 | ASCIO | 0.879% | 670,570 | |
21 | DOMAINDISCOVER | 0.752% | 573,291 | |
22 | NET.CN | 0.744% | 567,260 | |
23 | DIRECTNIC | 0.723% | 551,228 | |
24 | MARKMONITOR | 0.658% | 501,784 | |
25 | GANDI | 0.612% | 466,717 | |
26 | ONLINENIC | 0.590% | 450,164 | |
27 | NAME.COM | 0.580% | 442,024 | |
28 | DREAMHOST | 0.535% | 408,143 | |
29 | CORPORATE DOMAINS | 0.519% | 395,477 | |
30 | REGISTER.IT | 0.444% | 338,502 | |
31 | JOKER.COM | 0.423% | 322,575 | |
32 | NAMESDIRECT | 0.399% | 304,157 | |
33 | DOMAINPEOPLE | 0.368% | 280,256 | |
34 | NICLINE | 0.348% | 265,156 | |
35 | DO TRADE | 0.326% | 248,546 | |
36 | SRSPLUS | 0.305% | 232,896 | |
37 | CORE NIC | 0.290% | 221,077 | |
38 | NAMES4EVER | 0.277% | 211,361 | |
39 | BIZCN.COM | 0.271% | 206,928 | |
40 | INTERNETWIRE.NET | 0.259% | 197,365 | |
41 | BASICFUSION.COM | 0.259% | 197,336 | |
42 | 35.COM | 0.249% | 190,211 | |
43 | WEBNIC | 0.238% | 181,878 | |
44 | DYNADOT | 0.236% | 180,172 | |
45 | NAMESECURE | 0.187% | 142,464 | |
46 | ACTIVE 24 ASA | 0.183% | 139,334 | |
47 | EPAG Domainservices | 0.174% | 132,764 | |
48 | ANTAGUS.DE | 0.170% | 129,770 | |
49 | DNS.COM.CN | 0.167% | 127,212 | |
50 | UNITED-DOMAINS.DE | 0.166% | 126,868 | |
51 | 123-REG.CO.UK | 0.164% | 125,033 | |
52 | ENAME.COM | 0.160% | 121,684 | |
53 | NAMEBAY | 0.160% | 121,645 | |
54 | UK2GROUP.COM | 0.137% | 104,374 | |
55 | GKG | 0.136% | 103,956 | |
56 | BOOKMYNAME | 0.133% | 101,167 | |
57 | DOMAINSITE.COM | 0.131% | 100,204 | |
58 | NAME7 | 0.129% | 98,215 | |
59 | 1API.DE | 0.122% | 93,353 | |
60 | DOMAINMONSTER.COM | 0.119% | 91,122 |
Largest Domain Registrars in Brazil
rank | Company | Parents | percentage | Total Domains |
---|---|---|---|---|
82 | LOCAWEB | 0.082% | 62,469 | |
114 | UOLHOST | 0.046% | 34,780 | |
206 | IGCOMPANIES | 0.010% | 7,769 | |
227 | BR NAME | 0.007% | 5,690 | |
294 | HOSTNET | 0.003% | 2,070 |
Source: webhosting.info (Data – 10/10/2013)